FSS Window Pro® compatibilty Guide
Use this quick reference to see which Leica DISTO models support Data Transfer, Auto Send (sends a measurement immediately after you take it), and Auto Tab (moves to the next field automatically) with FSS Window Pro.
FSS Window Pro® App Compatibility Guide
Review device compatibility by brand, including Data Transfer, Auto Send, and Auto Tab support.
| Model Name | Data Transfer Data | Auto Send Send | Auto Tab Tab |
|---|---|---|---|
| Leica DISTO X3 | Y | Y | Y |
| Leica DISTO X4 | Y | Y | Y |
| Leica DISTO X6 | Y | Y | Y |
| Leica DISTO D5 | Y | Y | Y |
| Leica DISTO S910 | Y | M | M |
| Leica DISTO D810 touch | Y | M | M |
| Leica DISTO D1 | Y | Y | N |
| Leica DISTO D2 | Y | Y* | N |
| Leica DISTO D110 | Y | Y* | N |
| Leica DISTO E7100i | Y | Y* | N |
| Leica DISTO E7500i | Y | Y* | N |
| Leica DISTO D510 | Y | Y | N |
| Leica DISTO D3a BT | N | N | N |
| Leica DISTO D330i | N | N | N |
| Leica DISTO E7400X | N | N | N |
| Model Name | Data Transfer Data | Auto Send Send | Auto Tab Tab |
|---|---|---|---|
| T1 Tomahawk | Y | Y | Y |
| T1M | Y | Y | Y |
| T1R | Soon | Soon | Soon |
| Model Name | Data Transfer Data | Auto Send Send | Auto Tab Tab |
|---|---|---|---|
| mEsstronic 2 | Y | Y | Y |
| Model Name | Data Transfer Data | Auto Send Send | Auto Tab Tab |
|---|---|---|---|
| GLM50-27C | Soon | Soon | Soon |
| GLM165-27C | Soon | Soon | Soon |
| GLM400C | Soon | Soon | Soon |
| GLM400CL | Soon | Soon | Soon |
| GLM165-27CG | Soon | Soon | Soon |
| GLM165-27CGL | Soon | Soon | Soon |
Y means full support.
Y* depends on model firmware.
N means not supported.
M means user action is required.
Soon means support is planned but not yet available.