Leica DISTO compatibilty Guide with FSS Window Pro
Use this quick reference to see which Leica DISTO models support Data Transfer, Auto Send (sends a measurement immediately after you take it), and Auto Tab (moves to the next field automatically) with FSS Window Pro.
Leica DISTO × FSS Window Pro: Compatibility Guide
Use this quick reference to see which Leica DISTO models support Data Transfer, Auto Send (sends a measurement immediately after you take it), and Auto Tab (moves to the next field automatically) with FSS Window Pro.
Full support
Manual action needed
Limited or model-dependent
Not supported
| Model Name | Data Transfer | Auto Send | Auto Tab |
|---|---|---|---|
| Leica DISTO X3 | Yes | Yes | Yes |
| Leica DISTO X4 | Yes | Yes | Yes |
| Leica DISTO X6 | Yes | Yes | Yes |
| Leica DISTO D5 | Yes | Yes | Yes |
| Leica DISTO S910 | Yes | Manual | Manual |
| Leica DISTO D810 touch | Yes | Manual | Manual |
| Leica DISTO D1 | Yes | Yes | No |
| Leica DISTO D2 | Yes | Yes* | No |
| Leica DISTO D110 | Yes | Yes* | No |
| Leica DISTO E7100i | Yes | Yes* | No |
| Leica DISTO E7500i | Yes | Yes* | No |
| Leica DISTO D510 | Yes | Yes | No |
| Leica DISTO D3a BT | No | No | No |
| Leica DISTO D330i | No | No | No |
| Leica DISTO E7400X | No | No | No |
Notes: “Manual” means you can transfer data, but you’ll tap in the app (or on the laser) to send/advance. “Yes*” indicates model-dependent auto-send behavior. Exact steps can vary by firmware; consult your model manual for details.